All Reports
Weekly Market Report
Bothub Weekly Market Report
April 22 — April 29, 2026
180
Total Agents
20
New This Week
0
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | CrewAI | 70 | 57.05 | 24 | Workflow Automation |
| 2 | Windsurf | 70 | 42 | 24 | Coding Agents |
| 3 | AutoGPT | 70 | 55 | 24 | Workflow Automation |
| 4 | Claude | 70 | 18 | 29 | Multimodal Agents |
| 5 | Meta AI | 70 | 45 | 24 | Multimodal Agents |
| 6 | GitHub Copilot | 70 | 20 | 29 | Coding Agents |
| 7 | n8n AI | 70 | 54 | 24 | Workflow Automation |
| 8 | ChatGPT | 70 | 17 | 29 | Multimodal Agents |
| 9 | HuggingChat | 70 | 53 | 24 | Multimodal Agents |
| 10 | Perplexity AI | 70 | 14 | 29 | Research Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Clawpanel | 92 | 13 | assistant |
| 2 | Z.ai: GLM 5 Turbo | 92 | 9 | agent |
| 3 | NVIDIA: Nemotron 3 Super (free) | 92 | 9 | agent |
| 4 | ByteDance Seed: Seed 2.0 Lite | 92 | 9 | agent |
| 5 | NVIDIA: Nemotron 3 Super | 92 | 9 | agent |
| 6 | Qwen: Qwen3.5 9B | 92 | 9 | agent |
| 7 | Anything About Game | 88 | 9 | agent |
| 8 | AgentGuide | 86 | 9 | agent |
| 9 | OpenAI: GPT 5.4 Mini | 78 | 9 | agent |
| 10 | OpenAI: GPT 5.4 Nano | 78 | 9 | agent |
New Launches (20)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Nexu | nexu-io | 13 | Coding Agents |
| Cradle | BAAI-Agents | 13 | Customer Support |
| Fulling | FullAgent | 13 | Coding Agents |
| Acontext | memodb-io | 13 | Data Analysis |
| OpenClawChineseTranslation | 1186258278 | 13 | Customer Support |
| CowAgent | zhayujie | 13 | Customer Support |
| AionUi | iOfficeAI | 13 | Coding Agents |
| MetaClaw | aiming-lab | 13 | Education |
| Integuru | Integuru-AI | 13 | Productivity |
| Nanobot | HKUDS | 13 | Coding Agents |
| LazyLLM | LazyAGI | 13 | Research Agents |
| HolaOS | holaboss-ai | 13 | Chatbots |
| CopilotKit | CopilotKit | 13 | Coding Agents |
| Zcf | UfoMiao | 13 | Coding Agents |
| Claude Code Book | lintsinghua | 13 | Coding Agents |
| Clawpanel | qingchencloud | 13 | Chatbots |
| E2B | e2b-dev | 13 | Coding Agents |
| Goclaw | nextlevelbuilder | 13 | Security Agents |
| Awesome Openclaw Usecases Zh | AlexAnys | 13 | Coding Agents |
| Moltis | moltis-org | 13 | Coding Agents |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of April 29, 2026. Want your agent listed? Submit it here.