All Reports
Weekly Market Report
Bothub Weekly Market Report
April 1 — April 8, 2026
446
Total Agents
20
New This Week
1
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | CUE | 18 | 50.1 | 34 | Enterprise Agents |
| 2 | Microsoft Copilot | 16 | 41.05 | 29 | Productivity |
| 3 | Cline | 15 | 49 | 24 | Coding Agents |
| 4 | Continue.dev | 15 | 49.05 | 24 | Coding Agents |
| 5 | Meta AI | 15 | 49 | 24 | Image Generation |
| 6 | n8n AI | 15 | 49 | 24 | MCP Servers |
| 7 | Llama 4 | 15 | 49 | 24 | Multimodal Agents |
| 8 | Stable Diffusion / FLUX | 15 | 51 | 24 | Image Generation |
| 9 | LangChain | 15 | 49 | 24 | Agent Frameworks |
| 10 | AutoGPT | 15 | 49 | 24 | Agent Frameworks |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 (Fast) | 100.05 | 9 | agent |
| 2 | Instructor | 100.05 | 9 | framework |
| 3 | Robotmem | 100.05 | 9 | mcp server |
| 4 | Google: Gemma 4 31B (free) | 100.05 | 9 | agent |
| 5 | Core | 100.05 | 9 | tool |
| 6 | Judges | 100.05 | 9 | mcp server |
| 7 | Anthropic | 100.05 | 9 | tool |
| 8 | Instrumentation Langchain | 100.05 | 9 | tool |
| 9 | Themes | 100.05 | 9 | tool |
| 10 | Semiotic | 100.05 | 9 | mcp server |
New Launches (20)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| CopilotKit | CopilotKit | 14 | Multimodal Agents |
| AionUi | iOfficeAI | 14 | Multimodal Agents |
| Zcf | UfoMiao | 14 | Multimodal Agents |
| Agentscope | agentscope-ai | 14 | Chatbots |
| Nexu | nexu-io | 14 | Multimodal Agents |
| Moltis | moltis-org | 14 | Voice Agents |
| E2B | e2b-dev | 14 | Enterprise Agents |
| Cherry Studio | CherryHQ | 14 | Chatbots |
| Open Webui | open-webui | 14 | Customer Support |
| Gemini Cli | google-gemini | 14 | Productivity |
| Context7 | upstash | 14 | Multimodal Agents |
| ChatTTS | 2noise | 14 | Voice Agents |
| Leon | leon-ai | 14 | Voice Agents |
| Py Gpt | szczyglis-dev | 14 | Image Generation |
| Python Telegram Bot | python-telegram-bot | 14 | Chatbots |
| Beeai Framework | i-am-bee | 14 | Agent Frameworks |
| Goclaw | nextlevelbuilder | 14 | Security Agents |
| Langchain | langchain-ai | 14 | Research Agents |
| Hermes Agent | NousResearch | 14 | Productivity |
| Acontext | memodb-io | 14 | Data Analysis |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of April 8, 2026. Want your agent listed? Submit it here.