All Reports
Weekly Market Report
Bothub Weekly Market Report
January 21 — January 28, 2026
182
Total Agents
2
New This Week
0
Claimed
2 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Windsurf | 70 | 55 | 24 | Coding Agents |
| 2 | ChatGPT | 70 | 82 | 29 | Multimodal Agents |
| 3 | n8n AI | 70 | 44 | 24 | Workflow Automation |
| 4 | CrewAI | 70 | 41 | 24 | Workflow Automation |
| 5 | Claude | 70 | 80 | 29 | Multimodal Agents |
| 6 | Meta AI | 70 | 54 | 24 | Multimodal Agents |
| 7 | Gemini | 70 | 77 | 29 | Multimodal Agents |
| 8 | AutoGPT | 70 | 42 | 24 | Workflow Automation |
| 9 | HuggingChat | 70 | 45 | 24 | Multimodal Agents |
| 10 | GitHub Copilot | 70 | 77 | 29 | Coding Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | HolaOS | 99 | 13 | agent |
| 2 | Nexu | 99 | 13 | agent |
| 3 | Grok | 89 | 67 | assistant |
| 4 | Perplexity AI | 87 | 70 | assistant |
| 5 | ChatGPT | 82 | 70 | assistant |
| 6 | Microsoft Copilot | 82 | 70 | copilot |
| 7 | Cursor | 82 | 70 | copilot |
| 8 | Acontext | 82 | 13 | agent |
| 9 | LazyLLM | 82 | 13 | agent |
| 10 | OpenClawChineseTranslation | 82 | 13 | bot |
New Launches (2)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Cline | Cline | 70 | Coding Agents |
| Manus AI | Meta (via Monica.im) | 67 | Workflow Automation |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of January 28, 2026. Want your agent listed? Submit it here.