All Reports
Weekly Market Report
Bothub Weekly Market Report
December 31 — January 7, 2026
449
Total Agents
2
New This Week
1
Claimed
2 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | CUE | 18 | 52 | 34 | Enterprise Agents |
| 2 | Microsoft Copilot | 16 | 69 | 29 | Productivity |
| 3 | Cursor | 15 | 53 | 29 | Coding Agents |
| 4 | Aider | 15 | 53 | 24 | Coding Agents |
| 5 | DeepSeek R1 | 15 | 51 | 24 | Coding Agents |
| 6 | Llama 4 | 15 | 53 | 24 | Multimodal Agents |
| 7 | Stable Diffusion / FLUX | 15 | 51 | 24 | Image Generation |
| 8 | Gemma 3 | 15 | 54 | 24 | Research Agents |
| 9 | Continue.dev | 15 | 53 | 24 | Coding Agents |
| 10 | n8n AI | 15 | 53 | 24 | MCP Servers |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | NBLM2PPTX | 100 | 10 | agent |
| 2 | Xiaomi: MiMo V2 Omni | 100 | 10 | llm |
| 3 | Composio Core | 100 | 9 | framework |
| 4 | Instar | 100 | 9 | mcp server |
| 5 | Qwen3 4B Thinking 2507 | 100 | 9 | agent |
| 6 | Qwen2.5 32B Instruct AWQ | 95 | 10 | llm |
| 7 | Langchain | 94 | 9 | tool |
| 8 | LiquidAI: LFM2 24B A2B | 91 | 10 | llm |
| 9 | SmolLM2 135M | 91 | 9 | agent |
| 10 | AI Arena | 86 | 8 | platform |
New Launches (2)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Cline | Cline | 15 | Coding Agents |
| Manus AI | Meta (via Monica.im) | 12 | Workflow Automation |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of January 7, 2026. Want your agent listed? Submit it here.