All Reports
Weekly Market Report
Bothub Weekly Market Report
September 24 — October 1, 2025
183
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | GitHub Copilot | 70 | 77 | 29 | Coding Agents |
| 2 | ChatGPT | 70 | 82 | 29 | Multimodal Agents |
| 3 | CrewAI | 70 | 41 | 24 | Workflow Automation |
| 4 | Gemini | 70 | 77 | 29 | Multimodal Agents |
| 5 | AutoGPT | 70 | 42 | 24 | Workflow Automation |
| 6 | OpenAI Codex CLI | 70 | 60 | 24 | Coding Agents |
| 7 | HuggingChat | 70 | 45 | 24 | Multimodal Agents |
| 8 | n8n AI | 70 | 44 | 24 | Workflow Automation |
| 9 | Windsurf | 70 | 55 | 24 | Coding Agents |
| 10 | Perplexity AI | 70 | 87 | 29 | Research Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Nexu | 99 | 13 | agent |
| 2 | HolaOS | 99 | 13 | agent |
| 3 | Grok | 89 | 67 | assistant |
| 4 | Perplexity AI | 87 | 70 | assistant |
| 5 | ChatGPT | 82 | 70 | assistant |
| 6 | Cursor | 82 | 70 | copilot |
| 7 | Microsoft Copilot | 82 | 70 | copilot |
| 8 | OpenClawChineseTranslation | 82 | 13 | bot |
| 9 | Acontext | 82 | 13 | agent |
| 10 | LazyLLM | 82 | 13 | agent |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of October 1, 2025. Want your agent listed? Submit it here.