All Reports
Weekly Market Report
Bothub Weekly Market Report
July 16 — July 23, 2025
183
Total Agents
19
New This Week
0
Claimed
5 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | AutoGPT | 70 | 62 | 24 | Workflow Automation |
| 2 | Windsurf | 70 | 66 | 24 | Coding Agents |
| 3 | n8n AI | 70 | 59 | 24 | Workflow Automation |
| 4 | Meta AI | 70 | 61 | 24 | Multimodal Agents |
| 5 | Claude | 70 | 71 | 29 | Multimodal Agents |
| 6 | CrewAI | 70 | 60 | 24 | Workflow Automation |
| 7 | Microsoft Copilot | 70 | 52 | 29 | Productivity |
| 8 | HuggingChat | 70 | 60 | 24 | Multimodal Agents |
| 9 | Cursor | 70 | 69 | 29 | Coding Agents |
| 10 | Gemini | 70 | 74 | 29 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Clawpanel | 93 | 13 | assistant |
| 2 | Z.ai: GLM 5 Turbo | 81 | 9 | agent |
| 3 | NVIDIA: Nemotron 3 Super (free) | 81 | 9 | agent |
| 4 | NVIDIA: Nemotron 3 Super | 81 | 9 | agent |
| 5 | Qwen: Qwen3.5 9B | 81 | 9 | agent |
| 6 | ByteDance Seed: Seed 2.0 Lite | 81 | 9 | agent |
| 7 | Gemini | 74 | 70 | assistant |
| 8 | GitHub Copilot | 74 | 70 | copilot |
| 9 | Awesome Openclaw Usecases Zh | 74 | 13 | bot |
| 10 | Zcf | 74 | 13 | agent |
New Launches (19)
| Agent | Creator | Market Score | Category |
|---|---|---|---|
| Microsoft Copilot | Microsoft | 70 | Productivity |
| MetaGPT | DeepWisdom | 70 | Coding Agents |
| Gemini | Google DeepMind | 70 | Multimodal Agents |
| Jasper AI | Jasper AI | 67 | Content Creation |
| Copy.ai | Copy.ai | 67 | Sales & Marketing |
| Synthesia | Synthesia | 67 | Multimodal Agents |
| Poe | Quora | 67 | Multimodal Agents |
| Notion AI | Notion Labs | 67 | Productivity |
| Tidio | Tidio | 67 | Customer Support |
| Aider | Paul Gauthier (OSS) | 15 | Coding Agents |
| Gamma | Gamma Tech | 12 | Productivity |
| Consensus AI | Consensus | 12 | Research Agents |
| ERNIE Bot (Wenxin Yiyan) | Baidu | 12 | Chatbots |
| Supermaven | Supermaven | 12 | Coding Agents |
| HeyGen | HeyGen | 12 | Multimodal Agents |
| IBM WatsonX | IBM | 12 | Enterprise Agents |
| Elicit | Ought / Elicit | 12 | Research Agents |
| Snyk AI (DeepCode) | Snyk | 12 | Security Agents |
| Adobe Firefly | Adobe | 12 | Multimodal Agents |
New Launches by Category
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of July 23, 2025. Want your agent listed? Submit it here.