All Reports
Weekly Market Report
Bothub Weekly Market Report
January 1 — January 8, 2025
187
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Bolt.new | 15 | 52 | 24 | Coding Agents |
| 2 | Llama 4 | 15 | 52 | 24 | Multimodal Agents |
| 3 | Windsurf | 15 | 57 | 24 | Coding Agents |
| 4 | Claude | 15 | 52 | 29 | Multimodal Agents |
| 5 | Gemma 3 | 15 | 52 | 24 | Multimodal Agents |
| 6 | Qwen 3.5 | 15 | 52 | 24 | Multimodal Agents |
| 7 | Dify | 15 | 52 | 24 | Workflow Automation |
| 8 | ChatGPT | 15 | 52 | 29 | Multimodal Agents |
| 9 | Perplexity AI | 15 | 50 | 29 | Research Agents |
| 10 | CrewAI | 15 | 52.05 | 24 | Workflow Automation |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | OpenAI Codex CLI | 71 | 15 | agent |
| 2 | Cline | 68 | 15 | copilot |
| 3 | Windsurf | 57 | 15 | copilot |
| 4 | Microsoft Copilot | 57 | 15 | copilot |
| 5 | Meta AI | 55 | 15 | assistant |
| 6 | HuggingChat | 54 | 15 | assistant |
| 7 | AutoGPT | 54 | 15 | agent |
| 8 | n8n AI | 54 | 15 | agent |
| 9 | CrewAI | 52.05 | 15 | agent |
| 10 | LangChain | 52.05 | 15 | agent |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of January 8, 2025. Want your agent listed? Submit it here.