All Reports
Weekly Market Report
Bothub Weekly Market Report
October 25 — November 1, 2023
232
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | OpenAI Codex CLI | 58 | 15 | agent |
| 2 | Cline | 56 | 15 | copilot |
| 3 | Llama 4 | 54 | 15 | model |
| 4 | Gemma 3 | 54 | 15 | model |
| 5 | Continue.dev | 54 | 15 | copilot |
| 6 | Aider | 54 | 15 | copilot |
| 7 | Ollama | 54 | 15 | assistant |
| 8 | Botpress | 54 | 15 | agent |
| 9 | Qwen 3.5 | 54 | 15 | model |
| 10 | Bolt.new | 54 | 15 | agent |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of November 1, 2023. Want your agent listed? Submit it here.