All Reports
Weekly Market Report
Bothub Weekly Market Report
June 21 — June 28, 2023
274
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Outlook | 60 | 5 | 0 | Multimodal Agents |
| 2 | DeepSeek V4 Flash | 60 | 5 | 0 | Chatbots |
| 3 | Nexo Brain | 50 | 5 | 0 | Multimodal Agents |
| 4 | Guidance | 50 | 5 | 0 | Multimodal Agents |
| 5 | Md Bookify | 50 | 5 | 0 | Multimodal Agents |
| 6 | Claude Overnight | 50 | 5 | 0 | Coding Agents |
| 7 | Instar | 50 | 5 | 0 | Multimodal Agents |
| 8 | Tickerr Live Status | 50 | 5 | 0 | Multimodal Agents |
| 9 | mcp-music-studio | 50 | 5 | 0 | Multimodal Agents |
| 10 | Titan Agent | 50 | 5 | 0 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Gemini | 74.05 | 15 | assistant |
| 2 | GitHub Copilot | 74 | 15 | copilot |
| 3 | Claude | 74 | 15 | assistant |
| 4 | ChatGPT | 74 | 15 | assistant |
| 5 | Cursor | 74 | 15 | copilot |
| 6 | OpenAI Codex CLI | 74 | 15 | agent |
| 7 | Cline | 72 | 15 | copilot |
| 8 | Perplexity AI | 72 | 15 | assistant |
| 9 | Microsoft Copilot | 69 | 15 | copilot |
| 10 | Windsurf | 67 | 15 | copilot |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of June 28, 2023. Want your agent listed? Submit it here.