All Reports
Weekly Market Report
Bothub Weekly Market Report
August 31 — September 7, 2022
352
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Career Ops | 60 | 5 | 0 | Coding Agents |
| 2 | Google: Gemini 3.5 Flash | 60 | 5 | 0 | Coding Agents |
| 3 | Glin Profanity | 50 | 5 | 0 | Coding Agents |
| 4 | Alvin Bot | 50 | 5 | 0 | Multimodal Agents |
| 5 | NPM Sentinel MCP | 47 | 5 | 0 | Multimodal Agents |
| 6 | Danbooru Tags | 46 | 5 | 0 | Multimodal Agents |
| 7 | Docfork | 45 | 5 | 0 | Multimodal Agents |
| 8 | Linear | 45 | 5 | 0 | Multimodal Agents |
| 9 | Google Docs | 43 | 5 | 0 | Multimodal Agents |
| 10 | Google search console | 43 | 5 | 0 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Bothub | 60.05 | 15 | tool |
| 2 | Continue.dev | 59 | 15 | copilot |
| 3 | Dify | 59 | 15 | agent |
| 4 | LangChain | 59 | 15 | agent |
| 5 | Aider | 59 | 15 | copilot |
| 6 | Llama 4 | 59 | 15 | model |
| 7 | Bolt.new | 59 | 15 | agent |
| 8 | Botpress | 59 | 15 | agent |
| 9 | Stable Diffusion / FLUX | 59 | 15 | model |
| 10 | Qwen 3.5 | 59 | 15 | model |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of September 7, 2022. Want your agent listed? Submit it here.