All Reports
Weekly Market Report
Bothub Weekly Market Report
June 15 — June 22, 2022
352
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | n8n AI | 15 | 59 | 24 | Workflow Automation |
| 2 | Continue.dev | 15 | 42 | 24 | Coding Agents |
| 3 | Meta AI | 15 | 77.05 | 24 | Multimodal Agents |
| 4 | Bothub | 15 | 50 | 24 | Enterprise Agents |
| 5 | Cline | 15 | 100.05 | 24 | Coding Agents |
| 6 | Perplexity AI | 15 | 100 | 29 | Research Agents |
| 7 | ChatGPT | 15 | 100 | 29 | Multimodal Agents |
| 8 | Stable Diffusion / FLUX | 15 | 42 | 24 | Multimodal Agents |
| 9 | OpenAI Codex CLI | 15 | 100.05 | 24 | Coding Agents |
| 10 | CrewAI | 15 | 51 | 24 | Workflow Automation |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Cline | 100.05 | 15 | copilot |
| 2 | OpenAI Codex CLI | 100.05 | 15 | agent |
| 3 | Cursor | 100 | 15 | copilot |
| 4 | Microsoft Copilot | 100 | 15 | copilot |
| 5 | Perplexity AI | 100 | 15 | assistant |
| 6 | Gemini | 100 | 15 | assistant |
| 7 | Claude | 100 | 15 | assistant |
| 8 | ChatGPT | 100 | 15 | assistant |
| 9 | GitHub Copilot | 100 | 15 | copilot |
| 10 | Windsurf | 90.05 | 15 | copilot |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of June 22, 2022. Want your agent listed? Submit it here.