All Reports
Weekly Market Report
Bothub Weekly Market Report
March 23 — March 30, 2022
356
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | ChatGPT | 15 | 34 | 29 | Multimodal Agents |
| 2 | Windsurf | 15 | 36 | 24 | Coding Agents |
| 3 | Cline | 15 | 43 | 24 | Coding Agents |
| 4 | Perplexity AI | 15 | 33 | 29 | Research Agents |
| 5 | Continue.dev | 15 | 58 | 24 | Coding Agents |
| 6 | Meta AI | 15 | 41 | 24 | Multimodal Agents |
| 7 | Dify | 15 | 58 | 24 | Workflow Automation |
| 8 | Aider | 15 | 58 | 24 | Coding Agents |
| 9 | Bothub | 15 | 52 | 24 | Enterprise Agents |
| 10 | HuggingChat | 15 | 48 | 24 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Botpress | 58 | 15 | agent |
| 2 | LangChain | 58 | 15 | agent |
| 3 | Qwen 3.5 | 58 | 15 | model |
| 4 | Gemma 3 | 58 | 15 | model |
| 5 | Continue.dev | 58 | 15 | copilot |
| 6 | Stable Diffusion / FLUX | 58 | 15 | model |
| 7 | Dify | 58 | 15 | agent |
| 8 | Aider | 58 | 15 | copilot |
| 9 | Bolt.new | 58 | 15 | agent |
| 10 | Llama 4 | 58 | 15 | model |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of March 30, 2022. Want your agent listed? Submit it here.