All Reports
Weekly Market Report
Bothub Weekly Market Report
January 12 — January 19, 2022
365
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | n8n AI | 15 | 42 | 24 | Workflow Automation |
| 2 | Cline | 15 | 1 | 24 | Coding Agents |
| 3 | Gemini | 15 | 0 | 29 | Multimodal Agents |
| 4 | Windsurf | 15 | 6 | 24 | Coding Agents |
| 5 | Gemma 3 | 15 | 62 | 24 | Multimodal Agents |
| 6 | LangChain | 15 | 62 | 24 | Workflow Automation |
| 7 | Dify | 15 | 62 | 24 | Workflow Automation |
| 8 | Ollama | 15 | 62 | 24 | Coding Agents |
| 9 | Stable Diffusion / FLUX | 15 | 62 | 24 | Multimodal Agents |
| 10 | Qwen 3.5 | 15 | 62 | 24 | Multimodal Agents |
Trending This Week
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of January 19, 2022. Want your agent listed? Submit it here.