All Reports
Weekly Market Report
Bothub Weekly Market Report
December 29 — January 5, 2022
387
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | Windsurf | 15 | 9 | 24 | Coding Agents |
| 2 | Perplexity AI | 15 | 6 | 29 | Research Agents |
| 3 | OpenAI Codex CLI | 15 | 26.05 | 24 | Coding Agents |
| 4 | Bothub | 15 | 53 | 24 | Enterprise Agents |
| 5 | Gemini | 15 | 7 | 29 | Multimodal Agents |
| 6 | Meta AI | 15 | 23 | 24 | Multimodal Agents |
| 7 | Dify | 15 | 64 | 24 | Workflow Automation |
| 8 | n8n AI | 15 | 45 | 24 | Workflow Automation |
| 9 | Microsoft Copilot | 15 | 7 | 29 | Productivity |
| 10 | HuggingChat | 15 | 41 | 24 | Multimodal Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Stable Diffusion / FLUX | 64 | 15 | model |
| 2 | Qwen 3.5 | 64 | 15 | model |
| 3 | Continue.dev | 64 | 15 | copilot |
| 4 | Ollama | 64 | 15 | assistant |
| 5 | Dify | 64 | 15 | agent |
| 6 | Bolt.new | 64 | 15 | agent |
| 7 | Llama 4 | 64 | 15 | model |
| 8 | Aider | 64 | 15 | copilot |
| 9 | LangChain | 64 | 15 | agent |
| 10 | Gemma 3 | 64 | 15 | model |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of January 5, 2022. Want your agent listed? Submit it here.