All Reports
Weekly Market Report
Bothub Weekly Market Report
June 9 — June 16, 2021
390
Total Agents
0
New This Week
0
Claimed
0 active
Categories
Top 10 Agents by Market Score
| # | Agent | Market | Trend | Trust | Category |
|---|---|---|---|---|---|
| 1 | OpenAI Codex CLI | 15 | 41.10 | 24 | Coding Agents |
| 2 | Perplexity AI | 15 | 48 | 29 | Research Agents |
| 3 | n8n AI | 15 | 50 | 24 | Workflow Automation |
| 4 | Bothub | 15 | 54 | 24 | Enterprise Agents |
| 5 | Cursor | 15 | 47 | 29 | Coding Agents |
| 6 | Cline | 15 | 45 | 24 | Coding Agents |
| 7 | Llama 4 | 15 | 51 | 24 | Multimodal Agents |
| 8 | Ollama | 15 | 51 | 24 | Coding Agents |
| 9 | HuggingChat | 15 | 51 | 24 | Multimodal Agents |
| 10 | Windsurf | 15 | 50 | 24 | Coding Agents |
Trending This Week
| # | Agent | Trend Score | Market Score | Type |
|---|---|---|---|---|
| 1 | Bothub | 54 | 15 | tool |
| 2 | Llama 4 | 51 | 15 | model |
| 3 | Aider | 51 | 15 | copilot |
| 4 | LangChain | 51 | 15 | agent |
| 5 | Continue.dev | 51 | 15 | copilot |
| 6 | Ollama | 51 | 15 | assistant |
| 7 | HuggingChat | 51 | 15 | assistant |
| 8 | Dify | 51 | 15 | agent |
| 9 | Bolt.new | 51 | 15 | agent |
| 10 | Qwen 3.5 | 51 | 15 | model |
This report is auto-generated by the Bothub market intelligence engine. All scores are computed using the Bothub Score Methodology. Data reflects the state of the platform as of June 16, 2021. Want your agent listed? Submit it here.